There are a mere six regular season games left in the Sporting Kansas City season. Six games that will decide where we finish in the playoffs (if like me you believe we are close to locking this) or six games to decide if we make the cut. That said we do have competition and plenty of it. The Eastern Division is a paragon of mediocrity, a shining light of average and no fewer that six teams have a genuine shot at the playoffs and even the horrible Chicago and probably below have a mathematical chance of making it.
Tonight the Columbus Crew and Houston managed a draw. A great result for us in what I deem to now be the race for first spot. It was the first of 34 games that will tell the story of the final few weeks of our season. If we win out, or do well none of it means a thing … but are we really going to? A win on the road this weekend in Utah will be massive but can’t be demanded the way we can demand to win against Eastern Conference competition at home. We also finish the season at DC United who are my own personal outside dark horse and boogie men. They have a quality experienced squad and they look like they are just starting to click.
Either way here are the 33 fixtures that count. The final one is a bullshit friendly vs Chivas Not USA’s 8th string. The table below is accurate after the games on 9/14/2011 — it contains a couple of extra columns. Available Points is basically how many points a given team has to play for, Max points is the total achievable. As you can see DC United are in a position to wind up near the top ‘simply’ by winning the games they have in hand.
I’ll leave you to draw your own conclusions.

| Wednesday, September 14, 2011 | Columbus Crew vs Houston Dynamo | |
| Wednesday, September 14, 2011 | Portland Timbers vs Houston Dynamo | |
| Saturday, September 17, 2011 | Real Salt Lake vs Sporting Kansas City | |
| Saturday, September 17, 2011 | Seattle Sounders FC vs D.C. United | |
| Saturday, September 17, 2011 | Philadelphia Union vs Columbus Crew | |
| Saturday, September 17, 2011 | Houston Dynamo vs San Jose Earthquakes | |
| Saturday, September 17, 2011 | FC Dallas vs New York Red Bulls | |
| Wednesday, September 21, 2011 | D.C. Unites vs Chivas USA | |
| Wednesday, September 21, 2011 | New York Red Bulls vs Real Salt Lake | |
| Friday, September 23, 2011 | Sporting Kansas City vs Philadelphia Union | |
| Friday, September 23, 2011 | Houston Dynamo vs LA Galaxy | |
| Saturday, September 24, 2011 | D.C. United vs Real Salt Lake | |
| Saturday, September 24, 2011 | Columbus Crew vs LA Galaxy | |
| Saturday, September 24, 2011 | FC Dallas vs Houston Dynamo | |
| Saturday, September 24, 2011 | New York Red Bulls vs Portland Timbers | |
| Wednesday, September 28, 2011 | Sporting Kansas City vs Columbus Crew | |
| Thursday, September 29, 2011 | Philadelphia Union vs D.C. United | |
| Saturday, October 01, 2011 | San Jose Earthquakes vs Sporting Kansas City | |
| Saturday, October 01, 2011 | Houston Dynamo vs Chicago Fire | |
| Saturday, October 01, 2011 | Toronto FC vs New York Red Bulls | |
| Sunday, October 02, 2011 | Columbus Crew vs D.C. United | |
| Sunday, October 02, 2011 | Chivas USA vs Philadelphia Union | |
| Tuesday, October 04, 2011 | New York Red Bulls vs LA Galaxy | |
| Saturday, October 08, 2011 | Seattle Sounders vs Philadelphia Union | |
| Wednesday, October 12, 2011 | Vancouver Whitecaps vs D.C. United | |
| Saturday, October 15, 2011 | Sporting Kansas City vs New York Red Bulls | |
| Saturday, October 15, 2011 | D.C. United vs Chicago Fire | |
| Saturday, October 15, 2011 | New England Revolution vs Columbus Crew | |
| Saturday, October 15, 2011 | Philadelphia Union vs Toronto FC | |
| Wednesday, October 19, 2011 | D.C. United vs Portland Timbers | |
| Thursday, October 20, 2011 | New York Red Bulls vs Philadelphia Union | |
| Saturday, October 22, 2011 | D.C. United vs Sporting Kansas City | |
| Saturday, October 22, 2011 | Chicago Fire vs Columbus Crew |
I just can’t share the fear of DC United. They got dangermen, sure, they got three games in hand, sure, but if there were a team more wildley inconsistent than SKC I think it’s them. They have a better friggin’ road record than home record, and they do not have an easy schedule to close out the season.
Comment by jtreg — September 15, 2011 @ 1:23 pm
It’ll be a fantastic end to the season. It’d surely be a new experience for me to be able to celebrate a conference winning team at the end of the season…
Comment by Isaac — September 16, 2011 @ 7:00 pm