Venezuela · Season 2026/27
Primera División 2026/27: standings, results, fixtures and scorers
231 games stored
Standings
Standings as of 28 Oct 05:37| Pos | Club | Pl | W | D | L | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 6 | 3 | +26 | 57 | DWWWW | |
| 2 | 26 | 15 | 6 | 5 | +18 | 51 | DWWDL | |
| 3 | 26 | 12 | 8 | 6 | +13 | 44 | LDLLL | |
| 4 | 26 | 10 | 11 | 5 | +14 | 41 | DWDWW | |
| 5 | 26 | 10 | 10 | 6 | +9 | 40 | DWWDL | |
| 6 | 26 | 9 | 12 | 5 | +10 | 39 | DDLWD | |
| 7 | 26 | 11 | 6 | 9 | +2 | 39 | DLDWW | |
| 8 | 26 | 10 | 7 | 9 | +2 | 37 | DLDLW | |
| 9 | 26 | 7 | 11 | 8 | -3 | 32 | WWDLL | |
| 10 | 26 | 8 | 5 | 13 | -8 | 29 | DWDWW | |
| 11 | 26 | 6 | 7 | 13 | -15 | 25 | LLLLL | |
| 12 | 26 | 7 | 4 | 15 | -21 | 25 | LLDWD | |
| 13 | 26 | 4 | 6 | 16 | -23 | 18 | WLDLW | |
| 14 | 26 | 4 | 5 | 17 | -24 | 17 | WLDLL |
| Pos | Club | Pl | W | D | L | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 6 | 0 | +9 | 27 | WDWDW | |
| 2 | 13 | 7 | 4 | 2 | +7 | 25 | WWDLW | |
| 3 | 13 | 7 | 3 | 3 | +5 | 24 | WDLWW | |
| 4 | 13 | 7 | 2 | 4 | +4 | 23 | LDLWL | |
| 5 | 13 | 5 | 5 | 3 | +8 | 20 | WDWLD | |
| 6 | 13 | 6 | 2 | 5 | +3 | 20 | LWWWL | |
| 7 | 13 | 4 | 7 | 2 | +9 | 19 | LWWDD | |
| 8 | 13 | 4 | 5 | 4 | +2 | 17 | DWLLD | |
| 9 | 13 | 4 | 5 | 4 | 0 | 17 | DDDWW | |
| 10 | 13 | 3 | 6 | 4 | -2 | 15 | WDLWD | |
| 11 | 13 | 4 | 2 | 7 | -10 | 14 | LLLWD | |
| 12 | 13 | 3 | 2 | 8 | -8 | 11 | DLWLD | |
| 13 | 13 | 2 | 3 | 8 | -10 | 9 | DLWLL | |
| 14 | 13 | 0 | 4 | 9 | -17 | 4 | LLLLL |
| Pos | Club | Pl | W | D | L | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +1 | 10 | WWLWL | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | WLWLD | |
| 3 | 6 | 1 | 4 | 1 | 0 | 7 | LWDDD | |
| 4 | 6 | 1 | 3 | 2 | 0 | 6 | LLDDW | |
| 1 | 6 | 3 | 2 | 1 | +5 | 11 | WDWWL | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | WDWDW | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | LWLDW | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 | LLLLL |
| Pos | Club | Pl | W | D | L | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | +19 | 32 | DWWWW | |
| 2 | 13 | 8 | 3 | 2 | +13 | 27 | DWWDL | |
| 3 | 13 | 6 | 5 | 2 | +7 | 23 | DWWDL | |
| 4 | 13 | 6 | 4 | 3 | +5 | 22 | DWDWW | |
| 5 | 13 | 4 | 7 | 2 | +2 | 19 | DDLWD | |
| 6 | 13 | 5 | 3 | 5 | 0 | 18 | DWDWW | |
| 7 | 13 | 5 | 2 | 6 | +4 | 17 | LDLLL | |
| 8 | 13 | 4 | 5 | 4 | -1 | 17 | WWDLL | |
| 9 | 13 | 4 | 5 | 4 | -1 | 17 | DLDLW | |
| 10 | 13 | 4 | 4 | 5 | -2 | 16 | DLDWW | |
| 11 | 13 | 4 | 2 | 7 | -6 | 14 | WLDLW | |
| 12 | 13 | 3 | 2 | 8 | -11 | 11 | LLDWD | |
| 13 | 13 | 2 | 2 | 9 | -14 | 8 | WLDLL | |
| 14 | 13 | 2 | 2 | 9 | -15 | 8 | LLLLL |
| Pos | Club | Pl | W | D | L | +/- | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | L |
Fixtures
Latest results
-
28 Oct Full time
Deportivo Tachira FC
20
Monagas SC
-
28 Oct Full time
Puerto Cabello
01
Caracas FC
-
25 Oct Full time
Caracas FC
12
Deportivo Tachira FC
-
25 Oct Full time
Monagas SC
12
Puerto Cabello
-
18 Oct Full time
Estudiantes de Merida FC
22
Metropolitanos FC
-
18 Oct Full time
UCV
00
Portuguesa FC
-
18 Oct Full time
Puerto Cabello
33
Monagas SC
-
18 Oct Full time
Rayo Zuliano
12
Caracas FC
-
18 Oct Full time
Carabobo FC
22
Deportivo Tachira FC
-
12 Oct Full time
Monagas SC
21
Estudiantes de Merida FC