SportingTimes
Serie C - Girone B

Italy · Season 2026/27

Serie C - Girone B 2026/27: standings, results, fixtures and scorers

380 games stored

Standings

Standings as of 15 Nov 20:32
Pos Club Pl W D L +/- Pts Last 5
1 SpeziaSpezia 14 12 2 0 +22 38 WWWDW
2 RavennaRavenna 13 9 2 2 +17 29 WWWLW
3 PescaraPescara 14 7 4 3 +6 25 WWDWW
4 GrossetoGrosseto 14 6 5 3 +7 23 LLDWD
5 TorresTorres 13 6 4 3 +3 22 WDWLW
6 ReggianaReggiana 14 6 3 5 +4 21 DLWLL
7 Guidonia Montecelio 1937Guidonia Montecelio 1937 14 5 6 3 +3 21 DWDLW
8 LivornoLivorno 14 5 6 3 +1 21 DDWLD
9 Campobasso FCCampobasso FC 14 5 4 5 -6 19 LDWWL
10 LatinaLatina 14 4 6 4 +2 18 WLDDW
11 Atalanta IIAtalanta II 13 6 0 7 -3 18 WLWLW
12 PinetoPineto 13 4 5 4 -2 17 WLWWD
13 PerugiaPerugia 13 5 2 6 -3 17 LDLWL
14 VadoVado 14 4 4 6 -4 16 LLDWD
15 ForliForli 13 3 6 4 -1 15 WLDLD
16 PianesePianese 14 2 7 5 -5 13 LWDDD
17 GubbioGubbio 14 3 2 9 -11 11 WLDLL
18 SambenedetteseSambenedettese 14 2 4 8 -7 10 LLLWD
19 Ostia MareOstia Mare 14 2 4 8 -9 10 DLLLL
20 Vis PesaroVis Pesaro 14 2 2 10 -14 8 WLDLL

Fixtures

Latest results